Intelligent People, the specialist eCommerce, Marketing and Product Management recruitment agency have recorded yet another record year with turnover growing 8% and profit up 13% in 2013. Chris Mason, Director and Co-Founder of Intelligent People reports:
“We’ve benefited from the continued strong growth in online retail, online media and online consumer services. Our clients rely on us to find them the best candidates available within high demand niche areas across digital marketing, product management and commercial eCommerce. Intelligent People have seen particular growth in online consumer product management, all areas of digital marketing and eCommerce trading/optimisation. We’re seeing the emergence of online category management and merchandising as a specialist discipline that’s distinct from the offline world. Demand for customer insight and marketing analytics skills also remains very high.
We’re continuing to invest heavily to attract and develop relationships with candidates across these areas and our focus on getting close to our customers to ensure we can sell opportunities effectively is also bearing fruit. It’s critical that we continue to become expert in our customers businesses so that we can engage candidates with a brand and career opportunity.”
Intelligent People believe the market will continue to grow significantly within eCommerce, mCommerce and B2C marketing; a sample of last past year’s salary placements being indicative of this.
SALARY | TITLE |
£49,500 | eCommerce Product Manager |
£75,000 | Senior Online Conversion Manager |
£50,000 | Product Manager |
£75,000 | Product Director |
£85,000 | Head of Product |
£60,000 | Marketing Manager |
£50,000 | Social media Manager |
£75,000 | Product Manager |
£85,000 | eCommerce Manager |
£28,500 | Senior Marketing Exec |
£72,000 | Product manager |
£45,000 | Product manager |
£60,000 | Web Analyst |
£48,000 | Communities Manager |
£25,000 | Insight Analyst |
£35,000 | Product manager |
£52,500 | Product Manager |
£40,000 | Email Marketing Manager |
£37,000 | Product Analyst |
£43,000 | Business Analyst |
£37,500 | Product Manager |
£33,000 | Product Analyst |
£38,000 | Business Development Manager |
£75,000 | Senior Product Manager |
£27,000 | Web merchandiser |
£71,000 | Project Manager |
£24,000 | Partner marketing Exec |
£70,000 | Senior Product Manager |
£35,000 | PR and Social media Manager |
£31,000 | Performance Marketing Exec |
£45,000 | CRM Manager |
£27,000 | eCommerce Platform Manager |
£52,000 | Digital Strategy Consultant |
£35,000 | Affiliates Manager |
£150,000 | MD Online |
£35,000 | Online Trading Manager |
£31,000 | Mobile Marketing Exec |
£55,000 | Head Performance Marketing |
£65,000 | Donline Content Manager |
£95,000 | Head of Content Strategy |
£55,000 | Product Manager |
£32,000 | Content Planner |
£50,000 | Product Manager |
£70,000 | Head of User Experience |
£75,000 | Product Manager |
£80,000 | Head of Business Intelligence |
£30,000 | Social media and PR Manager |
£25,500 | Web Producer |
£50,000 | Head of Marketing |
£52,000 | Data Analyst |
£34,000 | Mobile Marketing Manager |
£43,000 | Marketing Manager |
£34,000 | Marketing Manager |
£52,000 | Digital Acquisition Manager |
£62,000 | Mobile Product Manager |
£63,000 | Product Manager |
£46,250 | Customer Insight Analyst |
£85,000 | Head of Performance Marketing |
£56,000 | Product Manager |
£72,000 | Product Manager |
£53,000 | Strategy Manager |
£85,000 | Head of Product |
£28,000 | Digital Copywriter |
£30,000 | eCRM Executive |
£38,000 | Digital Marketing Manager |
£29,000 | CRM Administrator |
£60,000 | Customer Retention Manager |
£32,000 | CRM Data Analyst |
£26,500 | Web merchandiser |
£77,000 | Senior Category Manager |
£90,000 | Head of Product |
£50,000 | Product Manager |
£57,500 | Acquisition Marketing Manager |
£46,000 | Insight Manager |
£80,000 | Head of Product |
£35,000 | Product Manager |
£45,000 | CRM Manager |
£65,000 | Head of Product |
£90,000 | Product Director |
£65,000 | eCommerce Marketing Manager |
£62,000 | Senior Category Manager |
£50,000 | Social Media Manager |
£40,000 | CRM Marketing Manager |
£175,000 | VP Product |
£160,000 | Brand Director |
£43,000 | Search Marketing Exec |
£31,000 | Social Media Manager |
£40,000 | Senior Marketing Exec |
£60,000 | Proposition marketing Manager |
£85,000 | Head of Online |
£80,000 | Head of Product |
£50,000 | Product Manager |
£70,000 | Product Manager |
£75,000 | Product Manager |
£32,000 | Content Manager |
£45,000 | Digital Marketing Manager |
Intelligent People is a vertically aligned recruitment consultancy, who specialise in placing highly skilled Marketing, Product Management and eCommerce professionals in Greater London and the UK. Business organisations turn to Intelligent People for personalised service and access to the most qualified talent available for their temporary recruitment, project consulting and permanent recruitment needs. The company has a reputation for placing exceptional candidates quickly and with minimal disruption to productivity. For more information on how we can provide a solution to your hiring needs contact Chris Mason on 01727 736690 now.